Sub-processors
Third parties that process customer data on our behalf. Advertising and email providers are engaged only for the channels you connect.
Last updated September 2026
Current list
| Provider | Purpose | Data processed | Region |
|---|---|---|---|
| Supabase | Application database, authentication, and file storage | Account data, customer content, visitor events, generated media | US / EU |
| Cloudflare | Hosting, edge delivery, and the website test proxy | Request metadata, IP addresses, page HTML in transit | Global edge |
| Lovable AI Gateway (Google Gemini models) | Ad, email, and website copy generation; image generation | Website content, campaign briefs, performance summaries | US |
| Replicate | Video and animated creative generation | Creative prompts and source images | US |
| Higgsfield AI | Premium video ad generation (only when enabled) | Creative prompts and source images | US |
| Google Ads | Publishing ads and retrieving performance and conversion signals | Campaign configuration, creative, aggregated conversion signals | US / Global |
| Meta | Publishing ads and sending Conversions API events | Campaign configuration, creative, hashed conversion events | US / Global |
| TikTok Ads | Publishing ads and retrieving performance | Campaign configuration, creative, metrics | US / Global |
| LinkedIn Ads | Publishing ads and retrieving performance | Campaign configuration, creative, metrics | US / Global |
| Klaviyo | Delivering and measuring marketing emails | Email templates, subscriber engagement metrics | US |
Changes
We update this page before a new sub-processor begins processing customer data. Customers with a data processing agreement in place can request notification of changes by emailing privacy@loopoptimizations.com.